Admission List for Bachelor in Counselling Psychology (Weekend) Academic Year 2017/18 August Intake
BCP Admission List 2017/18 August Intake
S/N | Names |
---|---|
1 | Labeja Susana |
2 | Rechkara Ronald |
3 | Abola Morrish Tokwiny |
4 | Odong Boniface Ochan |
5 | Toa Moses |
6 | Alimocan Jackeline |
7 | Akwero Florence |
8 | Apio Consolate |
9 | Oola John Paul |
10 | Odoki Eric Gofton |
11 | Lakereber Stella Goretti |
12 | Ojino Charles Apwa |
13 | Lakony Micheal |
14 | Auma Esther |
15 | Akello Betty |
16 | Anyeko Teddy |
17 | Ochan Richard |
18 | Ochan Nelson |
19 | Oroma Monica |
20 | Lumumba Patrick |
21 | Anenocan Priscillia |
22 | Ayiga Dominic |
23 | Abwone Florence Ruth |
24 | Ayeerwot Prosperity |
25 | Nyeko Patrick Denis |
26 | Apoto Stella Odoki |
Admission List for Bachelor in Information Systems (Weekday) Academic Year 2017/18 August Intake
BIS Admission List 2017/18 August Intake
S/NO | NAMES |
---|---|
1 | Oucha Abel |
2 | Okot Peter |
3 | Ocan Alfred |
4 | Ojok Jimmy |
5 | Kidega Ceacar |
6 | Olanya Richard |
7 | Ojok Markoline |
Admitted Applicants can come to the Office of the Academic Registrar University of the Sacred Heart Gulu (USHG) and pick their Admission form Immediately.
USHG on twitter